Edit |   |
---|---|
Antigenic Specificity | Transcription Factor Binding To IGHM Enhancer 3 (TFE3) |
Clone | polyclonal |
Host Species | Rabbit |
Reactive Species | human, mouse |
Isotype | n/a |
Format | peptide affinity purified |
Size | 80 µl, 400 µl, |
Concentration | n/a |
Applications | ELISA, WB, IF/ICC |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | The microphthalmia transcription factor/transcription factor E (MITF-TFE) family of basic helix-loop-helix leucine zipper (bHLH-Zip) transcription factors includes four family members: MITF, TFE3, TFEB and TFEC. The TEF3 protein encoded by this gene activates transcription through binding to the muE3 motif of the immunoglobulin heavy-chain enhancer. The TFEC protein forms heterodimers with the TEF3 protein and inhibits TFE3-dependent transcription activation. The TEF3 protein interacts with transcription regulators such as E2F3, SMAD3, and LEF-1, and is involved in TGF-beta-induced transcription, playing important roles in cell growth, proliferation, and osteoclast and macrophage differentiation. The TFE3 protein also activates hepatic IRS-2 gene, and induces hexokinase II (HK2) and insulin-induced gene 1 (INSIG1) ; it participates in insulin signaling and could be a therapeutic target for diabetes. This gene is also involved in chromosomal translocations, resulting in different fusion gene products in papillary renal cell carcinomas and alveolar soft part sarcomas, such as PRCC-TFE3, RCC17-TFE3, PSF-TFE3, NonO (p54nrb) TFE3 and ASPL-TFE3. |
Immunogen | KLH-conjugated synthetic peptide between 1-30 amino acids from the N-terminal region of human TFE3. |
Other Names | class E basic helix-loop-helix protein 33, DKFZp761J1810, Putative uncharacterized protein DKFZp761J1810, RCCP2, TFE3, TFEA, transcription factor binding to IGHM enhancer 3, BHLHE33, Transcription factor E3, Transcription factor for IgH enhancer, OTTHUMP00000024272, Renal cell carcinoma, papillary, transcription factor E family, member A, transc, RCCX1, class E basic helix-loop-helix protein 33, class E basic helix-loop-helix protein 33, class E basic helix-loop-helix protein 33 , class E basic helix-loop-helix protein 33 , DKFZp761J1810, DKFZp761J1810, DKFZp761J1810 , DKFZp761J1810 , Putative uncharacterized protein DKFZp761J1810, Putative uncharacterized protein DKFZp761J1810, Putative uncharacterized protein DKFZp761J1810 , Putative uncharacterized protein DKFZp761J1810 , RCCP2, RCCP2, RCCP2 , RCCP2 , TFE3, TFE3, TFE3 , TFE3 , TFEA, TFEA, TFEA , TFEA , transcription factor binding to IGHM enhancer 3, transcription factor binding to IGHM enhancer 3, transcription factor bindin |
Gene, Accession # | TFE3, UniProt: P19532 |
Catalog # | abx030197 |
Price | please inquire |
Order / More Info | Transcription Factor Binding To IGHM Enhancer 3 (TFE3) Antibody from ABBEXA LTD |
Product Specific References | n/a |
U.S. Office
118 Eldridge Rd, Suite C,
Sugar Land, TX 77478 USA
Telephone: +1 832 327 7413
Netherlands Office
Abbexa BV
Wattstraat 54 2723 RD,
Zoetermeer,Netherlands
Telephone: +44 (0) 1223 755950