Edit |   |
---|---|
Antigenic Specificity | Cadherin EGF LAG Seven Pass G-Type Receptor 2 (CELSR2) |
Clone | polyclonal |
Host Species | Rabbit |
Reactive Species | human |
Isotype | n/a |
Format | Protein A purified |
Size | 100 µl, 200 µl, 1 ml, |
Concentration | 0.25 mg/ml |
Applications | WB, IHC, IF/ICC |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | polyclonal antibody to Cadherin EGF LAG Seven Pass G-Type Receptor 2 (CELSR2). |
Immunogen | abx065632 Recombinant CELSR2 (Leu544-Ser796) expressed in E. coli. |
Other Names | Cadherin EGF LAG Seven Pass G-Type Receptor 2, CELSR2, CDHF10, EGFL2, Flamingo 1, MEGF3, Cadherin family member 10, Epidermal growth factor-like protein 2, Multiple epidermal growth factor-like domains protein 3, Cadherin EGF LAG Seven Pass G-Type Receptor 2, Cadherin EGF LAG Seven Pass G-Type Receptor 2, Cadherin EGF LAG Seven Pass G-Type Receptor 2 , Cadherin EGF LAG Seven Pass G-Type Receptor 2 , CELSR2, CELSR2, CELSR2 , CELSR2 , CDHF10, CDHF10, CDHF10 , CDHF10 , EGFL2, EGFL2, EGFL2 , EGFL2 , Flamingo 1, Flamingo 1, Flamingo 1 , Flamingo 1 , MEGF3, MEGF3, MEGF3 , MEGF3 , Cadherin family member 10, Cadherin family member 10, Cadherin family member 10 , Cadherin family member 10 , Epidermal growth factor-like protein 2, Epidermal growth factor-like protein 2, Epidermal growth factor-like protein 2 , Epidermal growth factor-like protein 2 , Multiple epidermal growth factor-like domains protein 3, Multiple epidermal growth factor-like domains protein 3, Multiple epidermal growt |
Gene, Accession # | UniProt: Q9HCU4 |
Catalog # | abx104425 |
Price | please inquire |
Order / More Info | Cadherin EGF LAG Seven Pass G-Type Receptor 2 (CELSR2) Antibody from ABBEXA LTD |
Product Specific References | n/a |
U.S. Office
118 Eldridge Rd, Suite C,
Sugar Land, TX 77478 USA
Telephone: +1 832 327 7413
Netherlands Office
Abbexa BV
Wattstraat 54 2723 RD,
Zoetermeer,Netherlands
Telephone: +44 (0) 1223 755950