Edit |   |
---|---|
Antigenic Specificity | Integrin Beta 2 (ITGB2) |
Clone | monoclonal |
Host Species | Mouse |
Reactive Species | human |
Isotype | IgG1 |
Format | purified |
Size | 0.1 mg, |
Concentration | 1 mg/ml |
Applications | WB, IHC, FCM, IP |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | CD18 antibody is a Mouse monoclonal against CD18. |
Immunogen | Leukocytes of a patient suffering from a LGL-type leukemia. |
Other Names | CD18, ITGB2, Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta, Complement receptor C3 subunit beta, LAD, LCAMB, LFA-1, MF17, MFI10, MFI11, MFI12, MFI13, MFI14, MFI7, MFI8, MFI9, Integrin beta2 subunit, Integrin beta-2, Cell surface adhesion glycoproteins LFA-1/CR3/p150.95 subunit beta, CD antigen CD18, CD19, CD20, CD18, CD18, CD18 , CD18 , ITGB2, ITGB2, ITGB2 , ITGB2 , Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta, Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta, Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta , Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta , Complement receptor C3 subunit beta, Complement receptor C3 subunit beta, Complement receptor C3 subunit beta , Complement receptor C3 subunit beta , LAD, LAD, LAD , LAD , LCAMB, LCAMB, LCAMB , LCAMB , LFA-1, LFA-1, LFA-1 , LFA-1 , MF17, MF17, MF17 , MF17 , MFI10, MFI10, MFI10 , MFI10 , MFI11, MFI11, MFI11 , MFI11 , MFI12, |
Gene, Accession # | ITGB2, Gene ID: 3689, UniProt: P05107 |
Catalog # | abx139642 |
Price | please inquire |
Order / More Info | Integrin Beta 2 (ITGB2) Antibody from ABBEXA LTD |
Product Specific References | n/a |
U.S. Office
118 Eldridge Rd, Suite C,
Sugar Land, TX 77478 USA
Telephone: +1 832 327 7413
Netherlands Office
Abbexa BV
Wattstraat 54 2723 RD,
Zoetermeer,Netherlands
Telephone: +44 (0) 1223 755950