Edit |   |
---|---|
Product Name | CHO |360 HCP ELISA Type A |
Description | For quantitative measurment of host cell proteins in process related samples from CHO cell lines with a range of 2-100 ng/mL and an assay time of 3h 35min. |
Size | 96 wells |
Concentration | n/a |
Applications | HCP Analysis |
Other Names | Host cell protein analysis, Chinese hamster ovary EIA kit, enzyme immunoassay, assay |
Gene, Accession, CAS # | n/a |
Catalog # | IP101 |
Price | please inquire |
Order / More Info | CHO |360 HCP ELISA Type A from CRYSTAL CHEM INC. |
Product Specific References | n/a |
European Office
Daalderweg 1, 1507DS
Postbus 9, 1500EA
Zaandam, Netherlands
Tel: +31-208085931
europe@crystalchem.com