Edit |   |
---|---|
Product Name | Actinin-M-cpstFRET (M-cpstFRET) HEK293 Cell Line |
Description | These cell lines express actin force probes, allowing for the measurement of forces of actin and actinin in living cells via simple anisotropy FRET ratio R to measure changes in FRET. |
Size | 1 vial |
Concentration | n/a |
Applications | n/a |
Other Names | n/a |
Gene, Accession, CAS # | Accession: O43707, Q08043, P12814, P35609 |
Catalog # | EBU024 |
Price | $495 |
Order / More Info | Actinin-M-cpstFRET (M-cpstFRET) HEK293 Cell Line from KERAFAST, INC. |
Product Specific References |
|