Edit |   |
---|---|
Product Name | Antibody-Antigen Interaction & Binding Kinetics Analysis via SPR |
Description | Our method for label free evaluation of antibody-antigen binding and biomolecular interaction relies on a Surface Plasmon Resonance analysis technology from Nicoya called OpenSPR. This nanotechnology-based SPR platform enables immobilization of binding partners in both orientations on the sensor chip with low levels for bulk shift even in most complex buffers. Combined with our expertise in antibody interactions, this results in high sensitivity and the lowest noise even in complex analytes. |
Size | n/a |
Concentration | n/a |
Applications | n/a |
Other Names | n/a |
Gene, Accession, CAS # | n/a |
Catalog # | n/a |
Price | please inquire |
Order / More Info | Antibody-Antigen Interaction & Binding Kinetics Analysis via SPR from RAPID NOVOR INC. |
Product Specific References | n/a |
Europe
Johan Enschedeweg 13
Uithoorn, 1422 DR
The Netherlands
U.S.A.
135 Beaver Street, Suite 204
Waltham, MA 02452