Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
Adalimumab (anti-idiotype) | 22E7A4A2 | Recombinant Mouse | n/a | biotin conjugate | 200ug | More Info |
Adalimumab (anti-idiotype) | 22E7A4A2 | Recombinant Mouse | n/a | biotin conjugate | 25ug | More Info |
Adalimumab (anti-idiotype) | AY19 | Mouse | n/a | purified | 100ug | More Info |
Adalimumab (anti-idiotype) | AY19 | Mouse | n/a | purified | 1mg | More Info |
Adalimumab (anti-idiotype) | AY23b | Recombinant Mouse | n/a | purified | 100ug | More Info |
Adalimumab (anti-idiotype) | AY23b | Recombinant Mouse | n/a | purified | 1mg | More Info |
ALPP | 1B10 | Recombinant Mouse | n/a | purified | 100ul | More Info |
ALPP | 1B10 | Recombinant Mouse | n/a | purified | 20ul | More Info |
BCMA Neutralizing | monoclonal | Mouse | n/a | purified | 100ug | More Info |
BCMA Neutralizing | monoclonal | Mouse | n/a | purified | 1mg | More Info |
Bevacizumab (anti-idiotype) | AY13 | Mouse | n/a | biotin conjugate | 25ug | More Info |
Bevacizumab (anti-idiotype) | AY13 | Mouse | n/a | biotin conjugate | 200ug | More Info |
Bevacizumab (anti-idiotype) | AY10 | Mouse | n/a | purified | 100ug | More Info |
Bevacizumab (anti-idiotype) | AY10 | Mouse | n/a | purified | 1mg | More Info |
Bevacizumab (anti-idiotype) | AY12 | Mouse | n/a | purified | 100ug | More Info |
Bevacizumab (anti-idiotype) | AY12 | Mouse | n/a | purified | 1mg | More Info |
Bevacizumab (anti-idiotype) | AY9 | Mouse | n/a | purified | 100ug | More Info |
Bevacizumab (anti-idiotype) | AY9 | Mouse | n/a | purified | 1mg | More Info |
CD138 | 5G4 | Recombinant Mouse | n/a | purified | 100ul | More Info |
CD138 | 5G4 | Recombinant Mouse | n/a | purified | 20ul | More Info |
CD163 | 3B1 | Recombinant Mouse | n/a | purified | 100ul | More Info |
CD163 | 3B1 | Recombinant Mouse | n/a | purified | 20ul | More Info |
CD19 | FMC63 | Recombinant Mouse | n/a | scFv fragment | 100ug | More Info |
CD19 | FMC63 | Recombinant Mouse | n/a | scFv fragment | 1mg | More Info |
CD19 | FMC63 | Chimeric | n/a | scFv fragment-biotin | 25ug | More Info |
CD19 | FMC63 | Chimeric | n/a | scFv fragment-biotin | 200ug | More Info |
CD19 | 4A6 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD19 | 4A6 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD2 | 5E2 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD2 | 5E2 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD20 | 6C8 | Recombinant Mouse | n/a | purified | 100ul | More Info |
CD20 | 6C8 | Recombinant Mouse | n/a | purified | 20ul | More Info |
CD20 | 6G10 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD20 | 6G10 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD23 | 4C9 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD23 | 4C9 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD3 | 4B7 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD3 | 4B7 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD31 | 1G6 | Recombinant Mouse | n/a | purified | 100ul | More Info |
CD31 | 1G6 | Recombinant Mouse | n/a | purified | 20ul | More Info |
CD38 | 6A5 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD38 | 6A5 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD4 | 4F3 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD4 | 4F3 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD44 | 5G3 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD44 | 5G3 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD5 | 4G5 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD5 | 4G5 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
CD56 | 3B6 | Recombinant Rabbit | n/a | purified | 100ul | More Info |
CD56 | 3B6 | Recombinant Rabbit | n/a | purified | 20ul | More Info |
China Office:
ACROBIOSYSTEMS China
Room 109, No. 3 Disheng Middle St., BDA,
Beijing, 100176 China
Tel: +86 400-685-2052
Fax: +86 10-5885-0566