Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
ABCB4/MDR3 | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
ABCB4/MDR3 | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
ABCB4/MDR3 | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
ACE2 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
ACE2 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
ACE2 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
ADAM10 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
ADAM10 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
ADAM10 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
ADAM22 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
ADAM22 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
ADAM22 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Adenosine A2A Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Adenosine A2A Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Adenosine A2A Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | phycoerythrin (PE) conjugate | 10 x 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | phycoerythrin (PE) conjugate | 2 x 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | phycoerythrin (PE) conjugate | 5 x 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | phycoerythrin (PE) conjugate | 50 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
Adenosine A2A Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | allophycocyanin (APC) conjugate | 10 x 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | allophycocyanin (APC) conjugate | 2 x 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | allophycocyanin (APC) conjugate | 5 x 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | allophycocyanin (APC) conjugate | 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse | fluorescein (FITC) conjugate | 50 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Adenosine A2B Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Adenosine A1 Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Adenosine A1 Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Adenosine A1 Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Adenosine A3 Receptor | polyclonal | Rabbit | human, rat | affinity purified | 0.2 ml | More Info |
Adenosine A3 Receptor | polyclonal | Rabbit | human, rat | affinity purified | 25 µl | More Info |
Adenosine A3 Receptor | polyclonal | Rabbit | human, rat | affinity purified | 50 µl | More Info |
Adenosine A1 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
Adenosine A1 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
Adenosine A1 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
Adenosine A3 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
Adenosine A3 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 15 µl | More Info |
Adenosine A3 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
Adenosine A3 Receptor (extracellular) | polyclonal | Rabbit | mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
U.S.A. OFFICE
Toll free phone: 1800-618-1644 / 1800-791-3904
Toll free fax: 1888-454-7276 / 1800-791-3912