Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
14-3-3 | polyclonal | Rabbit | n/a | APC-Cy5 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | APC-Cy5.5 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | APC-Cy7 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF350 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF405 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF488 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF555 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF594 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF647 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF680 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | BF750 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | PerCP conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | PerCP-Cy5.5 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | PerCP-Cy7 conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | purified | 100 ug | More Info |
75899-68-2 | polyclonal | Rabbit | n/a | BF555 conjugate | 100 ul | More Info |
14 3 3 | monoclonal | Recombinant Rabbit | n/a | unconjugated | 50 ul, 100 ul | More Info |
14-3-3 | 8D2 | Mouse | human, mouse, rat | purified | 100 ug | More Info |
14-3-3 | 9C4 | Recombinant Rabbit | human, mouse | unconjugated | 100 ul, 50 ul | More Info |
14-3-3 | B12C1 | Recombinant Mouse | n/a | unconjugated | 100 ul, 50 ul | More Info |
14-3-3 | monoclonal | Rabbit | human, rat | unconjugated | 100 ul, 50 ul, 100 ug, 50 ug | More Info |
14-3-3 | monoclonal | Rabbit | human, mouse, rat | unconjugated | 100 ul, 50 ul, 100 ug, 50 ug | More Info |
14-3-3 | monoclonal | Rabbit | human, mouse, rat | unconjugated | 50 ul, 100 ul | More Info |
14-3-3 | monoclonal | Recombinant Rabbit | human, mouse, rat | unconjugated | 100 ul, 50 ul | More Info |
14-3-3 | polyclonal | Rabbit | plant | biotin conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | biotin conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | fluorescein (FITC) conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | plant | peroxidase (HRP) conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | peroxidase (HRP) conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | phycoerythrin (PE) conjugate | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | unconjugated | 200 ul, 50 ul, 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | plant | unconjugated | 100 ul, 200 ul, 50 ul | More Info |
14-3-3 | n/a | n/a | human, mouse, rat | biotin conjugate | 100 ul | More Info |
2A7 | polyclonal | Rabbit | human | unconjugated | 100 ul, 50 ul, 200 ul | More Info |
A 42 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 200 ul, 100 ul, 50 ul | More Info |
A1 | polyclonal | Rabbit | n/a | unconjugated | 10 mg | More Info |
A1 | polyclonal | Rabbit | plant | unconjugated | 10 mg | More Info |
a10 | polyclonal | Rabbit | Drosophila | unconjugated | 10 mg | More Info |
A2 | polyclonal | Rabbit | plant | unconjugated | 10 mg | More Info |
A2 | polyclonal | Rabbit | n/a | unconjugated | 10 mg | More Info |
A20 | polyclonal | Rabbit | human | unconjugated | 10 ug | More Info |
A20 | polyclonal | Rabbit | human | unconjugated | 100 ug | More Info |
A20 | polyclonal | Rabbit | human | unconjugated | 100 ul | More Info |
A20 | polyclonal | Rabbit | human | unconjugated | 50ul, 100ul | More Info |
A20 | polyclonal | Rabbit | human | unconjugated | 30 ul, 100 ul | More Info |
A20 | polyclonal | Rabbit | human, mouse | unconjugated | 100 ul | More Info |
A20 | polyclonal | Rabbit | human, mouse | unconjugated | 50ul, 100ul | More Info |
A20 | polyclonal | Rabbit | human, mouse | unconjugated | 30 ul, 100 ul | More Info |
A20 | polyclonal | Rabbit | human, mouse, rat | unconjugated | 50 ul, 100 ul | More Info |
A20 | polyclonal | Rabbit | human, mouse, rat | unconjugated | 100 ul | More Info |
U.S. OFFICE
Biorbyt LLC
1100 Corporate Square Drive
Helix Center, Suite 221
St Louis, MO 63132
Email: info@biorbyt.com
Phone: +1 (415) 906-5211
Fax: +1 (415) 651-8558