Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
Antithrombin | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Bovine Thrombin (bF.IIa) | polyclonal | Sheep | bovine | affinity purified | 0.5 mg | More Info |
Bovine Thrombin (bF.IIa) | polyclonal | Sheep | bovine | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Bovine Thrombin (bF.IIa) | polyclonal | Sheep | bovine | IgG fraction | 10 mg | More Info |
Canine F.VIII:C (F.VIII:C) | polyclonal | Sheep | canine | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Canine F.VIII:C (F.VIII:C) | polyclonal | Sheep | canine | IgG fraction | 5 mg | More Info |
Canine von Willebrand Factor (CvWF) | polyclonal | Sheep | canine | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Canine von Willebrand Factor (CvWF) | polyclonal | Sheep | canine | IgG fraction | 5 mg | More Info |
C4b-Binding Protein | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Fibrinogen | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human a2Antiplasmin (a2AP) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human a2Antiplasmin (a2AP) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human a2Antiplasmin (a2AP) | polyclonal | Goat | human | IgG fraction | 5 mg | More Info |
Human a2Antiplasmin (a2AP) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human a1-Antitrypsin (a1AT) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human a1-Antitrypsin (a1AT) | polyclonal | Goat | human | IgG fraction | 10 mg | More Info |
Human a1-Antitrypsin (a1AT) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human a1-Antitrypsin (a1AT) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human a1-Antitrypsin (a1AT) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human a2-Macroglobulin (a2M) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human a2-Macroglobulin (a2M) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human a2-Macroglobulin (a2M) | polyclonal | Goat | human | IgG fraction | 10 mg | More Info |
Human Antithrombin III (ATIII) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human Antithrombin III (ATIII) | polyclonal | Goat | human | IgG fraction | 10 mg | More Info |
Human Antithrombin III (ATIII) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Antithrombin III (ATIII) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human Antithrombin III (ATIII) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human B2-Glycoprotein-1 (APOLIPOPROTEIN-H) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human B2-Glycoprotein-1 (APOLIPOPROTEIN-H) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human B2-Glycoprotein-1 (APOLIPOPROTEIN-H) | polyclonal | Goat | human | IgG fraction | 5 mg | More Info |
Human C1-Inhibitor (C1 esterase inhibitor) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human C1-Inhibitor (C1 esterase inhibitor) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human C1-Inhibitor (C1 esterase inhibitor) | polyclonal | Goat | human | IgG fraction | 5 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Goat | human | fluorescein (FITC) conjugate | 0.1mg | More Info |
Human Factor IX (F.IX) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Goat | human | IgG fraction | 10 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human Factor IX (F.IX) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Factor IX (Gla) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor IX (HC) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor IX (LC) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor V | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor VII | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor VIII (A1) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor VIII (A2) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor VIII (A3) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Factor VIII (C1) | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Custom Purification and Bulk Order quotations available upon request.