Name | Description | Size | Catalog # | |
---|---|---|---|---|
alpha-2-Antiplasmin | n/a | 0.1 mg | a2AP | More Info |
Alpha 1 Antitrypsin | Paired Antibodies for EIA | 5 plate | A1AT-EIA | More Info |
Antithrombin III | Paired Antibodies for EIA | 5 plate | ATIII-EIA | More Info |
Apolipoprotein-H | Paired Antibodies for EIA | 5 plate | APOH-EIA | More Info |
Apolipoprotein-H | n/a | 0.1 mg | HAPO-H | More Info |
Bovine Activated Protein C | n/a | 0.1 mg | BPCa | More Info |
Bovine Antithrombin | n/a | 1.0 mg | BAT | More Info |
Bovine Factor IX | n/a | 0.5 mg | BFIX 1005 | More Info |
Bovine Factor IXa Beta | n/a | 0.5 mg | BFIXa 1080 | More Info |
Bovine Factor V/Va | n/a | 1.0 mg & 5.0 mg | BFV/Va | More Info |
Bovine Factor X | n/a | 1.0 mg | BFX 1006 | More Info |
Bovine Factor Xa | n/a | 1.0 mg | BFXa | More Info |
Bovine Factor XIa | n/a | 1.0 mg | BFXIa 11a | More Info |
Bovine Fibrinogen 1 | Plasminogen Depleted | 1.0 gram | BFIB1 | More Info |
Bovine Plasminogen | n/a | 1.0 mg | BPg | More Info |
Bovine Protein C | n/a | 1.0 mg | BPC 1003 | More Info |
Bovine Prothrombin | n/a | 10 mg | BP 1004 | More Info |
Bovine Thrombin | n/a | 1000 units | BT 1002a | More Info |
Canine Factor IX | Paired Antibodies for EIA | 4 plate | CFIX-EIA | More Info |
Canine Factor IX | n/a | 0.1 mg | CFIX | More Info |
Canine Factor VIII | Paired Antibodies for EIA | 4 plate | CFVIII-EIA | More Info |
Canine Factor X | n/a | 0.1 mg | CFX | More Info |
Canine Factor Xa | n/a | 0.1 mg | CFXa | More Info |
Canine Fibrinogen | n/a | 1.0 mg | CFib | More Info |
Canine Thrombin | n/a | 0.1 mg | CIIa | More Info |
CHA-XaChrom Substrate | n/a | 5.0 mg | 100-04 | More Info |
Corn Trypsin Inhibitor | n/a | 1.0 mg | CTI | More Info |
Factor IX | Paired Antibodies for EIA | 5 plate | FIX-EIA | More Info |
Factor V | Paired Antibodies for EIA | 5 plate | FV-EIA | More Info |
Factor VII | Paired Antibodies for EIA | 5 plate | FVII-EIA | More Info |
Factor VIII:C | Paired Antibodies for EIA | 4 plate | FVIII:C-EIA | More Info |
Factor X | Paired Antibodies for EIA | 5 plate | FX-EIA | More Info |
Factor X Activator RVV | n/a | 0.1 mg | RVV-X | More Info |
Factor XI | Paired Antibodies for EIA | 5 plate | FXI-EIA | More Info |
Factor XII | Paired Antibodies for EIA | 5 plate | FXII-EIA | More Info |
Factor XIII | Paired Antibodies for EIA | 5 plate | FXIII-EIA | More Info |
Fibrinogen | Paired Antibodies for EIA | 5 plate | FG-EIA | More Info |
Goat non-immune IgG | n/a | 10 mg | NIG-IG | More Info |
Human Activated Protein C | n/a | 0.1 mg & 1.0 mg | APC | More Info |
Human alpha Thrombin | n/a | 1000 units | HT 1002a | More Info |
Human Antithrombin | n/a | 1.0 mg | HAT | More Info |
Human Factor IX | n/a | 0.5 mg | HFIX 1009 | More Info |
Human Factor IXa Beta | n/a | 0.5 mg | HFIXa 1080 | More Info |
Human Factor VII | n/a | 0.1 mg & 1.0 mg | HFVII 1007 | More Info |
Human Factor VIIa | n/a | 0.1 mg & 1.0 mg | HFVIIa | More Info |
Human Factor X | n/a | 0.8 mg | HFX 1010 | More Info |
Human Factor Xa | n/a | 0.8 mg | HFXa 1011 | More Info |
Human Factor XI | n/a | 0.1 mg & 1.0 mg | HFXI 1111 | More Info |
Human Factor XIa | n/a | 0.1 mg & 1.0 mg | HFXIa 1111a | More Info |
Human Factor XII | n/a | 0.5 mg & 1.0 mg | HFXII 1212 | More Info |
Custom Purification and Bulk Order quotations available upon request.