Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
ADM (Enibarcimab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
ADM (Enibarcimab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
ADM (Enibarcimab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
ADM (Enibarcimab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
ADM (Enibarcimab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
ADM (Enibarcimab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
ALBxIL17AxIL17F (Sonelokimab-Flag biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
ALBxIL17AxIL17F (Sonelokimab-Flag biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
ALBxIL17AxIL17F (Sonelokimab-Flag biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
ALBxIL17AxIL17F (Sonelokimab-Flag biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
ALBxIL17AxIL17F (Sonelokimab-Flag biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
ALBxIL17AxIL17F (Sonelokimab-Flag biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
Angiopoietin 2 (Nesvacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
Angiopoietin 2 (Nesvacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
Angiopoietin 2 (Nesvacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
Angiopoietin 2 (Nesvacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
Angiopoietin 2 (Nesvacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
Angiopoietin 2 (Nesvacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
ANGPTL3 (Evinacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
ANGPTL3 (Evinacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
ANGPTL3 (Evinacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
ANGPTL3 (Evinacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
ANGPTL3 (Evinacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
ANGPTL3 (Evinacumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
APP (Bapineuzumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
APP (Bapineuzumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
APP (Bapineuzumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
APP (Bapineuzumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
APP (Bapineuzumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
APP (Bapineuzumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
APP (Basiliximab biosimilar) | monoclonal | Recombinant | human | Dylight®488 conjugate | 100ug | More Info |
APP (Basiliximab biosimilar) | monoclonal | Recombinant | human | phycoerythrin (PE) conjugate | 50ug | More Info |
APP (Basiliximab biosimilar) | monoclonal | n/a | n/a | Protein A/G purified | 100mg | More Info |
APP (Basiliximab biosimilar) | monoclonal | n/a | n/a | Protein A/G purified | 10mg | More Info |
APP (Basiliximab biosimilar) | monoclonal | n/a | n/a | Protein A/G purified | 1mg | More Info |
APP (Basiliximab biosimilar) | monoclonal | n/a | n/a | Protein A/G purified | 20mg | More Info |
APP (Basiliximab biosimilar) | monoclonal | n/a | n/a | Protein A/G purified | 50mg | More Info |
APP (Basiliximab biosimilar) | monoclonal | n/a | n/a | Protein A/G purified | 5mg | More Info |
APP (Ponezumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
APP (Ponezumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
APP (Ponezumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
APP (Ponezumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
APP (Ponezumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
APP (Ponezumab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
Axl (Tilvestamab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 100mg | More Info |
Axl (Tilvestamab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 10mg | More Info |
Axl (Tilvestamab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 1mg | More Info |
Axl (Tilvestamab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 20mg | More Info |
Axl (Tilvestamab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 50mg | More Info |
Axl (Tilvestamab biosimilar) | monoclonal | n/a | human | Protein A/G purified, low endotoxin | 5mg | More Info |
U.S. OFFICE
987 Old Eagle School Rd, Ste 709
Wayne, PA 19087
us@ichor.bio