Name | Description | Size | Catalog # | |
---|---|---|---|---|
Acetylcholinesterase (AChE) Fluorescent Activity Kit | The DetectX® Acetylcholinesterase (AChE) Activity Kit is designed to q… | 2x96 well plates | K015-F1 | More Info |
Adrenocorticotropic Hormone (ACTH) ELISA Kit, | The DetectX® Adrenocorticotropic hormone (ACTH) ELISA Kit is designed… | 1x96 well plate | K072-H1 | More Info |
Adrenocorticotropic Hormone (ACTH) ELISA Kit, | The DetectX® Adrenocorticotropic hormone (ACTH) ELISA Kit is designed… | 5x96 well plates | K072-H5 | More Info |
Aldosterone Chemiluminescent ELISA Kit | The DetectX® Aldosterone ELISA Assay / Chemluminescent Immunoassay (Ch… | 1x96 well plate | K052-C1 | More Info |
Aldosterone Chemiluminescent ELISA Kit | The DetectX® Aldosterone ELISA Assay / Chemluminescent Immunoassay (Ch… | 5x96 well plates | K052-C5 | More Info |
Aldosterone ELISA Kit | The DetectX® Aldosterone ELISA Assay / Immunoassay Kit is designed to… | 1x96 well plate | K052-H1 | More Info |
Aldosterone ELISA Kit | The DetectX® Aldosterone ELISA Assay / Immunoassay Kit is designed to… | 5x96 well plates | K052-H5 | More Info |
Alkaline Phosphatase Colorimetric Activity Kit | The DetectX® Alkaline Phosphatase Colorimetric Activity Kit is designe… | 2x96 well plates | K082-H1 | More Info |
Allopregnanolone ELISA Kit, | The DetectX® Allopregnanolone ELISA Assay / Immunoassay Kit is designe… | 1x96 well plate | K061-H1 | More Info |
Allopregnanolone ELISA Kit, | The DetectX® Allopregnanolone ELISA Assay / Immunoassay Kit is designe… | 5x96 well plates | K061-H5 | More Info |
Androstenedione ELISA Kit, | The DetectX® Androstenedione ELISA Assay / Immunoassay Kit uses a spec… | 1x96 well plate | K070-H1 | More Info |
Androstenedione ELISA Kit, | The DetectX® Androstenedione ELISA Assay / Immunoassay Kit uses a spec… | 5x96 well plates | K070-H5 | More Info |
Apicidin | Potent inhibitor of histone deacetylase (HDAC) activity and proliferation.… | 1 mg | P011-1MG | More Info |
Apicidin | Potent inhibitor of histone deacetylase (HDAC) activity and proliferation.… | 5 mg | P011-5MG | More Info |
Arg8-Vasopressin (AVP) Chemiluminescent ELISA Kit | The DetectX® Arg8-Vasopressin (AVP) ELISA Assay / Chemiluminescent Imm… | 1x96 well plate | K049-C1 | More Info |
Arg8-Vasopressin (AVP) Chemiluminescent ELISA Kit | The DetectX® Arg8-Vasopressin (AVP) ELISA Assay / Chemiluminescent Imm… | 5x96 well plates | K049-C5 | More Info |
Arg8-Vasopressin (AVP) ELISA Kit | The DetectX® Arg8-Vasopressin (AVP) ELISA Assay / Immunoassay Kit is d… | 1x96 well plate | K049-H1 | More Info |
Arg8-Vasopressin (AVP) ELISA Kit | The DetectX® Arg8-Vasopressin (AVP) ELISA Assay / Immunoassay Kit is d… | 5x96 well plates | K049-H5 | More Info |
Atrial Natriuretic Peptide (ANP) ELISA Kit, | The DetectX® Atrial Natriuretic Peptide (ANP) ELISA Assay / Immunoassa… | 1x96 well plate | K071-H1 | More Info |
Atrial Natriuretic Peptide (ANP) ELISA Kit, | The DetectX® Atrial Natriuretic Peptide (ANP) ELISA Assay / Immunoassa… | 5x96 well plates | K071-H5 | More Info |
5-Azacytidine | Incorporates into DNA, forming covalent adducts with cellular DNMT1, deple… | 250 mg | P012-250MG | More Info |
5-Azacytidine | Incorporates into DNA, forming covalent adducts with cellular DNMT1, deple… | 50 mg | P012-50MG | More Info |
BCA Protein Colorimetric Detection Kit | The DetectX® BCA Protein Detection Kit is designed to quantitatively m… | 2x96 well plates | K041-H1 | More Info |
BIX-01294 | BIX-01294, a diazepin-quinazolinamine derivative, is a selective,cell-perm… | 25 mg | P018-25MG | More Info |
BIX-01294 | BIX-01294, a diazepin-quinazolinamine derivative, is a selective,cell-perm… | 5 mg | P018-5MG | More Info |
BML-210 | Inhibition of histone deacetylase (HDAC) enzymes by compounds such as tric… | 25 mg | P013-25MG | More Info |
BML-210 | Inhibition of histone deacetylase (HDAC) enzymes by compounds such as tric… | 5 mg | P013-5MG | More Info |
BML-278 | Sirt activator based on a dihydropyridine structural scaffold. EC150 (effe… | 25 mg | P003-25MG | More Info |
BML-278 | Sirt activator based on a dihydropyridine structural scaffold. EC150 (effe… | 5 mg | P003-5MG | More Info |
BRL-50481 | BRL-50481 is a potent and selective inhibitor of phosphodiesterase-7 (PDE7… | 10 mg | P020-10MG | More Info |
BRL-50481 | BRL-50481 is a potent and selective inhibitor of phosphodiesterase-7 (PDE7… | 50 mg | P020-50MG | More Info |
Butyrylcholinesterase (BChE) Fluorescent Activity Kit | The DetectX® Butyrylcholinesterase (BChE) Fluorescent Activity Kit is… | 2x96 well plates | K016-F1 | More Info |
C-646 | A reversible, cell-permeable pyrazolone p300 / CBP HAT inhibitor (Ki = 400… | 25 mg | P014-25MG | More Info |
C-646 | A reversible, cell-permeable pyrazolone p300 / CBP HAT inhibitor (Ki = 400… | 5 mg | P014-5MG | More Info |
Catalase Colorimetric Activity Kit | The DetectX® Catalase Activity Kit is designed to quantitatively measu… | 2x96 well plates | K033-H1 | More Info |
Catalase Fluorescent Activity Kit | The DetectX® Catalase Activity Kit is designed to quantitatively measu… | 2x96 well plates | K033-F1 | More Info |
Ceruloplasmin Colorimetric Activity Kit | The DetectX® Ceruloplasmin Activity Kit is designed to quantitatively… | 2x96 well plates | K035-H1 | More Info |
2',3'-cGAMP STING-based FRET Detection Kit | STING, a protein that binds to 2',3'-cGAMP directly, was chosen as the bas… | 1x96 well plate | K081-F1 | More Info |
2',3'-cGAMP STING-based FRET Detection Kit | STING, a protein that binds to 2',3'-cGAMP directly, was chosen as the bas… | 5x96 well plates | K081-F5 | More Info |
Corticosterone Chemiluminescent ELISA Kit | The DetectX® Corticosterone ELISA Assay / Chemiluminescent Immunoassay… | 1x96 well plate | K014-C1 | More Info |
Corticosterone Chemiluminescent ELISA Kit, | The DetectX® Corticosterone ELISA Assay / Chemiluminescent Immunoassay… | 5x96 well plates | K014-C5 | More Info |
Corticosterone ELISA Kit | The DetectX® Corticosterone ELISA Assay / Immunoassay Kit measures cor… | 1x96 well plate | K014-H1 | More Info |
Corticosterone ELISA Kit, | The DetectX® Corticosterone ELISA Assay / Immunoassay Kit measures cor… | 5x96 well plates | K014-H5 | More Info |
Cortisol ELISA Kit | The DetectX® Cortisol ELISA Assay / Immunoassay Kit is designed to qua… | 1x96 well plate | K003-H1 | More Info |
Cortisol ELISA Kit | The DetectX® Cortisol ELISA Assay / Immunoassay Kit is designed to qua… | 5x96 well plates | K003-H5 | More Info |
Cortisone Chemiluminescent ELISA Kit | The DetectX® Cortisone ELISA Assay / Chemiluminescent Immunoassay (Che… | 1x96 well plate | K017-C1 | More Info |
Cortisone Chemiluminescent ELISA Kit | The DetectX® Cortisone ELISA Assay / Chemiluminescent Immunoassay (Che… | 5x96 well plates | K017-C5 | More Info |
Cortisone ELISA Kit | The DetectX® Cortisone ELISA Assay / Immunoassay Kit is designed to qu… | 1x96 well plate | K017-H1 | More Info |
Cortisone ELISA Kit | The DetectX® Cortisone ELISA Assay / Immunoassay Kit is designed to qu… | 5x96 well plates | K017-H5 | More Info |
C-Reactive Protein (CRP) ELISA Kit | The DetectX® C-Reactive Protein (CRP) ELISA Assay / Immunoassay Kit is… | 1x96 well plate | K069-H1 | More Info |
Direct Order Fax Line: 734-677-6860