Name | Description | Size | Catalog # | |
---|---|---|---|---|
Active GIP ELISA Kit | For the quantitative measurement of active GIP in plasma and cell culture… | 96 wells | 81509 | More Info |
Adenosine Deaminase (ADA) Assay Kit | For the quantitative measurement of adenosine deaminase (ADA) in plasma, s… | 120 tests | 80249 | More Info |
Adiponectin ELISA Kit | For the quantitative measurement of adiponectin in serum or plasma with a… | 96 wells | 80571 | More Info |
Albumin ELISA Kit | For the quantitative mesurement of albumin in serum, plasma, and urine wit… | 96 wells | 80695 | More Info |
Aldosterone ELISA Kit | For the quantitative measurement of rat GLP-1 in plasma, serum, and fluids… | 96 wells | 80951 | More Info |
Alpha 1-Acid Glycoprotein ELISA Kit | For the quantitative measurement of alpha 1-acid glycoprotein in serum and… | 96 wells | 80696 | More Info |
Alpha 1-Antichymotrypsin ELISA Kit | For the quantitative measurement of alpha 1-antichymotrypsin in serum and… | 96 wells | 80697 | More Info |
Alpha 1-Antitrypsin ELISA Kit | For the quantitative measurement of alpha 1-antitrypsin in serum and plasm… | 96 wells | 80698 | More Info |
Alpha Fetoprotein (AFP) ELISA Kit | For the quantitative mesurement of alpha fetoprotine in serum, plasma, and… | 96 wells | 80701 | More Info |
Alpha 2-Macroglobulin (A2M) ELISA Kit | For the quantitative measurement of alpha 2-macroglobulin (A2M) in serum a… | 96 wells | 80700 | More Info |
Alpha 1-Microglobulin (A1M) ELISA Kit | For the quantitative measurement of alpha 1-microglobulin (A1M) in serum a… | 96 wells | 80699 | More Info |
ALS (Acid Labile Subunit) ELISA Kit | For the quantitative measurement of ALS (acid labile subunit) in serum wit… | 96 wells | 80584 | More Info |
Androstenedione ELISA Kit | The Androstenedione Human ELISA is used to quantify levels of human andros… | 96 wells | 80952 | More Info |
Apolipoprotein A-1 (ApoA1) ELISA Kit | For the quantitative measurement of apolipoprotein a-1 (ApoA1) in serum an… | 96 wells | 80702 | More Info |
Beta 2-Glycoprotein (ApoH) ELISA Kit | For the quantitative measurement of beta 2-glycoprotein (ApoH) in serum an… | 96 wells | 80703 | More Info |
Beta-lactoglobulin ELISA Kit - Type II | Crystal Chem offers an innovative Beta-lactoglobulin ELISA kit for the imp… | 96 wells | M2112 | More Info |
Beta-2-Microglobulin (B2M) ELISA Kit | For the quantitative measurement of beta-2-microglobulin (B2M) in human se… | 96 wells | 80953 | More Info |
Buckwheat ELISA Kit | Crystal Chem offers an innovative Buckwheat ELISA kit for the improved det… | 96 wells | M2115 | More Info |
Buckwheat Rapid Test Pro II Kit | Crystal Chem offers the Buckwheat Rapid Test Pro II Kit is used to quantif… | 10 strips | M2264 | More Info |
Carbon Dioxide (CO2) Assay Kit | For the quantitative measurement of carbon dioxide (CO2) in serum or plasm… | 96 tests | 80139 | More Info |
Casein ELISA Kit | Crystal Chem offers an innovative Casein ELISA kit for the improved detect… | 96 wells | M2102 | More Info |
Casein ELISA Kit - Type II | Crystal Chem offers the Casein ELISA Kit II to quantify levels of in raw a… | 96 wells | M2113 | More Info |
Casein Rapid Test Easy Kit | Crystal Chem offers the Casein Rapid Test Easy Kit to quantify levels of s… | 10 strips | M2242 | More Info |
Casein Rapid Test Pro II Kit | Crystal Chem offers the Casein Rapid Test Pro II Kit is used to quantify l… | 10 strips | M2262 | More Info |
Chemerin ELISA Kit | For the quantitative measurement of chemerin in cell culture, plasma, and… | 96 wells | 80589 | More Info |
CHO |360 HCP ELISA Type A | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP101 | More Info |
CHO |360 HCP ELISA Type A-D Starter Set | Our new line of generic CHO HCP kits utilize a new approach towards generi… | 4 x 96 wells | IP001 | More Info |
CHO |360 HCP ELISA Type B | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP102 | More Info |
CHO |360 HCP ELISA Type C | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP103 | More Info |
CHO |360 HCP ELISA Type D | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP104 | More Info |
Complement 3 (C3) ELISA Kit | For the quantitative measurement of complement 3 (C3) in serum and plasma… | 96 wells | 80705 | More Info |
Cortisol ELISA Kit (Saliva) | For the quantitative measurement of cortisol in human saliva with a range… | 96 wells | 80957 | More Info |
Cortisol ELISA Kit (Serum) | For the quantitative measurement of cortisol in human serum with a range o… | 96 wells | 80956 | More Info |
C-Peptide ELISA Kit | For the quantitative measurement of c-peptide in human serum with a range… | 96 wells | 80954 | More Info |
Creatinine Assay Kit (Enzymatic) | For the quantitative measurement of creatinine in serum and urine with a r… | 100 tests | 80189 | More Info |
CXCL10 (IP-10) ELISA Kit | For the quantitative measurement of CXCL10 (IP-10) in serum and plasma wit… | 96 wells | 80707 | More Info |
CXCL9/MIG ELISA Kit | For the quantitative measurement of CXCL9 / MIG in serum and plasma with a… | 96 wells | 80708 | More Info |
D-Dimer Assay Kit | For the quantitative measurement of D-dimer in plasma with a range of 0.23… | 100 tests | 80279 | More Info |
Dehydroepiandrosterone (DHEA) ELISA Kit | The Dehydroepiandrosterone Human ELISA is a highly sensitive assay that is… | 96 wells | 80959 | More Info |
Dehydroepiandrosterone Sulfate (DHEAS) ELISA Kit | The Dehydroepiandrosterone Sulfate Human ELISA is a highly sensitive assay… | 96 wells | 80960 | More Info |
Dihydrotestosterone (DHT) ELISA Kit | For the quantitative measurement of dihydrotestosterone (DHT) in human ser… | 96 wells | 80961 | More Info |
Dog Insulin ELISA Kit | For the quantitative measurement of dog insulin in plasma, serum, and flui… | 96 wells | 90156 | More Info |
Dog Prolactin ELISA Kit | For the quantitative measurement of prolactin in dog serum with a range of… | 96 wells | 80562 | More Info |
Dog Total Bile Acids Assay Kit | For the quantitative measurement of total bile acids in dog serum or plasm… | 96 tests | 80500 | More Info |
Dog TSH ELISA Kit | For the quantitative measurement of TSH in canine serum with a range of 0.… | 96 wells | 80566 | More Info |
E.Coli|360 HCP ELISA BL21 starter set | Our new line of generic E.coli HCP kits utilize a new approach towards gen… | 2 x 96 wells | IP2002 | More Info |
E.Coli|360 HCP ELISA starter set | Our new line of generic E.coli HCP kits utilize a new approach towards gen… | 4 x 96 wells | IP2001 | More Info |
E.Coli|360 HCP ELISA type A | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP201 | More Info |
E.Coli|360 HCP ELISA type C | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP203 | More Info |
E.Coli|360 HCP ELISA type D | For quantitative measurment of host cell proteins in process related sampl… | 96 wells | IP204 | More Info |
European Office
Daalderweg 1, 1507DS
Postbus 9, 1500EA
Zaandam, Netherlands
Tel: +31-208085931
europe@crystalchem.com